Posted by :.:Hybrid Reverse Breeding Log:.:
Heartstrings (#499892)

Fearsome
View Forum Posts


Posted on
2025-05-04 13:37:02



Hybrid Breeding Log


Coming Up Breedings & Studs
G5 Leopon | 1 day | 25 GB Full Heat
G6 DR Leopon | 6 days | 35 GB Full Heat
G6 Leopon | 6 days | 15 GB Split Heat
G7 Leopon | 7 days | 30 GB Full Heat
G4 Leopon | 13 days | 10 GB Split Heat

G5 Tigon | 4 days | 25 GB Full Heat
G9 Tigon | 4 days | 10 GB Split Heat
G6 Tigon | 4 days | 18 GB Split Heat
G5 Tigon | 9 days | 30 GB Full Heat
G8 Tigon | 10 days | 15 GB Split Heat
G8 Tigon | 12 days | 15 GB Split Heat
G5 Tigon | 15 days | 10 GB Split Heat
G5 Tigon | 16 days | 8 GB Split Heat
G3 Tigon | 17 days | 18 GB Split Heat
G8 Tigon | 18 days | 15 GB Split Heat
G5 Tigon | 18 days | 10 GB Split Heat
G7 Tigon | 19 Days | 10 GB Split Heat she's already failed me once, never again
G10 Tigon | 20 Days | 15 GB Split Heat you have failed me once, and when I catch you again...
G3 Tigon | 20 Days| 30 GB Full Heat i can't believe you made me come back for a part two...
G3 Tigon | 20 days | 30 GB Full Heat i want you to know that i hut your guts...but you're pretty so let's try again
G4 Tigon | 20 days | 20 GB Split Heat i may not be your mother, but you disappointed me...one more chance

TR G3 Jaglion | TODAY | 25 GB Split Heat
G3 Jaglion | 1 day | 30 GB Full Heat
G4 Jaglion | 3 days | 15 GB Split Heat
1st Gen G2 Jaglion | 5 days | 30 GB Split Heat
TR G3 Jaglion | 5 days | 25 GB Split Heat
G4 Jaglion | 5 days | 30 GB Full Heat
G3 Jaglion | 7 days | 32 GB Full Heat IBF included
G4 Jaglion | 7 days | 10 GB Split Heat
G6 Jaglion | 8 days | 10 GB Split Heat
G4 Jaglion | 8 days | 10 GB Split Heat
G6 Jaglion | 8 days | 20 GB Full Heat
G5 Jaglion | 8 days | 10 GB Split Heat
G3 Jaglion | 8 days | 15 GB Split Heat
G3 Jaglion | 9 days | 35 GB Full Heat
G3 Jaglion | 9 days | 20 GB Split Heat
G3 Jaglion | 10 days | 35 GB Full Heat
G4 Jaglion | 10 days | 18 GB Split Heat
G4 Jaglion | 10 days | 18 GB Split Heat
G8 Jaglion | 13 days | 10 GB Split Heat
G8 Jaglion | 14 days | 10 GB Full Heat
G3 Jaglion | 15 days | 20 GB Split Heat
G5 Jaglion | 16 days | 15 GB Full Heat
DR G3 Jaglion | 18 days | 20 GB Split Heat
G4 Jaglion | 19 days | 25 GB Full Heat you failed me once, try me again
G5 Jaglion | 20 days | 10 GB Split Heat you have failed me once...don't let it happen again
G6 Jaglion | 20 | 15 GB Split Heat i watched you grow up just for you to betray me...what do you have to say for yourself?


Total Spent
432 GB
Total Hybrids
0
html layout by honey (#30473). do not remove credit.
mountains header by Mairu-Doggy on deviantart.



Hrt Icon 0 players like this post! Like?

Edited on 06/05/25 @ 13:02:54 by Heartstrings (#499892)

Heartstrings (#499892)

Fearsome
View Forum Posts


Posted on
2025-05-04 13:37:13
Estimated to Spend: 1400 GB (33 reverse heats)
Amount of Hybrids Minimum to Make it Worth It: 8 (statistics says I should get 5 - 7)



Hrt Icon 0 players like this post! Like?


Edited on 05/05/25 @ 14:04:13 by Heartstrings (#499892)

Heartstrings (#499892)

Fearsome
View Forum Posts


Posted on
2025-05-05 13:36:37
LOG:

Tigon | 3 Cubs | Fail | Udara & Single Rosette Mention | 0% Success Rate | 37 GB in the hole
Tigon | 4 Cubs | Fail | Two Rare Bases & One Special | 0% Success Rate | 77 GB in the hole
Jaglion | 3 Cubs | Fail | None Worth Mentioning | 0% Success Rate | 123 GB in the hole
Tigon | 3 Cubs | Fail | 2x Mottled Stripes | 0% Success Rate | 170 GB in the hole
Jaglion | 3 Cubs | Fail | 1x PR & DR PR | 0% Success Rate | 202 GB in the hole
Tigon | 3 Cubs | Fail | 2x Scallops | 0% Success Rate | 254 GB in the hole
Tigon | 3 Cubs | Fail | Tusk Base | 0% Success Rate | 306 GB in the hole
Tigon | 3 cubs | Fail | None worth mentioning | 0% Success Rate | 348 GB in the hole
Jaglion | 4 cubs | Fail | 2x PR & Chartreux PR | 0% Success Rate | 385 GB in the hole
Jaglion | 4 cubs | Fail | (2) 2xPR & Cameo PR | 0% Success Rate | 432 GB in the hole

Total Cubs: 33
5% Estimated Hybrids: 1-2
Actual Amount of Hybrids: 0
Percentage: 0%



Hrt Icon 0 players like this post! Like?


Edited on 06/05/25 @ 13:01:45 by Heartstrings (#499892)







Memory Used: 642.90 KB - Queries: 2 - Query Time: 0.00072 - Total Time: 0.00418s